VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,376,142,272 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,087.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,307,121.2 GB  583,125,611
2 Iran (ISLAMIC Republic Of)  98,479,174.3 GB  5,310,334,785
3 Russian Federation  87,453,922.9 GB  1,387,549,531
4 Japan  66,855,986.9 GB  691,140,217
5 United States  52,277,257.3 GB  1,081,140,967
6 Taiwan  50,073,970.9 GB  787,524,583
7 France  45,942,216.0 GB  587,084,010
8 Indonesia  37,948,419.4 GB  884,943,591
9 India  35,508,093.5 GB  765,907,414
10 China  29,437,608.1 GB  770,564,938
11 Viet Nam  29,045,540.0 GB  494,505,075
12 Thailand  19,249,221.8 GB  343,461,150
13 United Arab Emirates  15,517,479.8 GB  516,043,987
14 Hong Kong  14,555,244.1 GB  235,607,325
15 Myanmar  12,776,106.1 GB  223,997,242
16 Philippines  12,767,077.7 GB  314,341,284
17 Malaysia  11,739,822.4 GB  139,177,693
18 Turkmenistan  11,421,704.1 GB  153,708,213
19 Bangladesh  9,454,540.7 GB  386,972,536
20 Ukraine  9,282,159.5 GB  530,633,800
21 Canada  7,987,903.3 GB  81,751,824
22 Saudi Arabia  7,852,425.5 GB  107,579,151
23 Germany  7,777,633.8 GB  239,771,291
24 Turkey  6,650,850.0 GB  97,709,755
25 Singapore  6,607,527.0 GB  379,190,503
26 Iraq  5,637,052.2 GB  224,262,934
27 Australia  5,491,932.7 GB  112,090,505
28 Brazil  5,196,302.7 GB  1,364,267,235
29 United Kingdom  5,163,591.3 GB  125,873,381
30 Lao People's Democratic Republic  4,424,331.3 GB  72,955,317
31 Pakistan  4,302,796.8 GB  103,988,631
32 Nigeria  3,609,062.8 GB  432,702,743
33 Cambodia  3,152,188.8 GB  91,935,874
34 Kenya  3,046,615.7 GB  182,824,735
35 Mexico  2,439,715.0 GB  43,456,701
36 Argentina  2,103,620.9 GB  29,878,593
37 Oman  1,984,732.1 GB  36,115,595
38 Spain  1,932,187.8 GB  20,895,113
39 Netherlands  1,894,706.6 GB  50,043,218
40 Armenia  1,452,743.6 GB  4,863,051
41 Egypt  1,346,538.4 GB  37,414,521
42 Qatar  1,329,459.5 GB  18,774,030
43 Algeria  1,324,122.4 GB  36,693,577
44 Nepal  1,321,266.6 GB  19,617,253
45 Syrian Arab Republic  1,278,403.1 GB  234,902,883
46 Jordan  1,267,938.2 GB  25,245,827
47 Italy  1,213,672.1 GB  14,753,079
48 Somalia  1,127,947.8 GB  50,988,606
49 New Zealand  1,117,095.4 GB  14,875,879
50 Kyrgyzstan  1,116,235.1 GB  12,529,328
51 Macau  1,044,193.9 GB  18,951,589
52 Sudan  1,040,327.6 GB  39,130,972
53 Kazakhstan  1,023,400.0 GB  14,949,163
54 Colombia  1,012,819.6 GB  19,513,707
55 Sweden  991,044.5 GB  17,090,602
56 Ghana  934,924.9 GB  55,076,430
57 Austria  924,260.3 GB  14,523,502
58 Venezuela  840,782.8 GB  25,629,522
59 Chile  811,366.5 GB  14,035,622
60 Belarus  807,885.6 GB  21,463,558
61 Romania  778,898.2 GB  13,382,145
62 Peru  761,291.1 GB  10,522,481
63 Ethiopia  745,347.5 GB  38,744,720
64 Cote D'ivoire  721,952.5 GB  9,808,652
65 Mongolia  692,521.2 GB  11,280,248
66 Libyan Arab Jamahiriya  672,062.3 GB  18,988,316
67 Kuwait  665,104.6 GB  10,254,337
68 Morocco  646,483.8 GB  25,186,952
69 Poland  627,062.5 GB  8,754,639
70 Azerbaijan  594,787.8 GB  10,525,606
71 Latvia  586,480.6 GB  3,002,121
72 Yemen  573,475.4 GB  19,534,254
73 Ecuador  563,475.0 GB  53,529,747
74 Norway  542,121.7 GB  4,676,673
75 Switzerland  512,673.3 GB  35,851,226
76 Palestinian Territory Occupied  498,096.2 GB  12,366,101
77 Belgium  468,151.3 GB  6,242,733
78 South Africa  458,090.0 GB  16,941,339
79 Finland  433,606.7 GB  3,889,810
80 Tanzania United Republic of  418,173.1 GB  10,598,972
81 Afghanistan  399,802.5 GB  14,856,725
82 Israel  398,138.2 GB  9,001,132
83 Uganda  371,538.7 GB  18,886,196
84 Portugal  364,329.3 GB  5,755,514
85 Denmark  329,483.5 GB  3,013,231
86 Lithuania  318,706.8 GB  4,043,979
87 Hungary  316,288.8 GB  4,817,966
88 Czech Republic  314,351.4 GB  4,903,515
89 Gabon  302,703.6 GB  3,017,387
90 Georgia  291,919.1 GB  3,518,602
91 Guinea  281,265.3 GB  8,591,941
92 Greece  261,799.0 GB  3,727,032
93 Sri Lanka  251,757.0 GB  6,451,648
94 Bahrain  224,269.7 GB  3,610,838
95 Tunisia  216,322.7 GB  6,045,720
96 Brunei Darussalam  210,834.8 GB  1,597,782
97 Bulgaria  209,906.2 GB  4,105,336
98 Dominican Republic  208,579.5 GB  6,857,985
99 Lebanon  202,262.4 GB  9,004,730
100 Guatemala  201,733.1 GB  4,368,186
101 Uzbekistan  200,956.4 GB  3,995,808
102 Serbia  197,000.0 GB  3,532,148
103 Panama  182,251.5 GB  4,944,138
104 Bolivia  180,651.2 GB  3,189,078
105 Djibouti  162,536.5 GB  4,241,159
106 Paraguay  154,348.3 GB  2,062,666
107 Ireland  135,373.9 GB  1,874,325
108 Slovenia  132,345.8 GB  1,544,511
109 Croatia (LOCAL Name: Hrvatska)  113,761.7 GB  1,125,732
110 Costa Rica  113,545.2 GB  1,693,836
111 Slovakia (SLOVAK Republic)  109,579.6 GB  1,228,728
112 Moldova Republic of  106,137.4 GB  2,670,346
113 Albania  103,420.0 GB  2,335,489
114 Cuba  103,153.3 GB  2,681,543
115 Bosnia and Herzegowina  102,757.7 GB  933,339
116 Mauritius  98,586.4 GB  1,314,953
117 Jamaica  90,708.7 GB  2,066,203
118 Bhutan  81,076.2 GB  1,678,961
119 Estonia  80,239.5 GB  1,047,985
120 Uruguay  76,110.8 GB  1,116,709
121 Luxembourg  60,829.7 GB  1,318,757
122 Honduras  60,166.5 GB  1,394,193
123 Benin  59,850.2 GB  6,907,287
124 Antigua and Barbuda  58,289.2 GB  1,621,457
125 Cyprus  54,870.1 GB  5,260,245
126 Togo  53,819.9 GB  1,412,400
127 Maldives  51,884.3 GB  902,799
128 Senegal  51,257.3 GB  1,939,634
129 Guam  50,483.7 GB  980,149
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,891.2 GB  653,071
132 Trinidad and Tobago  41,690.5 GB  637,436
133 Rwanda  40,786.8 GB  1,320,696
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,451.0 GB  3,198,855
136 Timor-leste  33,923.0 GB  736,526
137 Mozambique  33,295.9 GB  2,387,046
138 El Salvador  32,821.2 GB  870,054
139 Fiji  29,644.2 GB  815,766
140 Barbados  28,629.3 GB  345,934
141 Madagascar  28,543.0 GB  750,605
142 Nicaragua  26,977.6 GB  521,098
143 Malta  26,565.9 GB  502,339
144 Namibia  25,297.9 GB  750,403
145 Tajikistan  24,904.5 GB  1,198,822
146 Iceland  24,870.4 GB  750,555
147 Puerto Rico  24,135.4 GB  645,458
148 Palau  23,959.8 GB  184,888
149 Reunion  23,271.6 GB  93,480
150 Seychelles  22,121.5 GB  3,414,242
151 Chad  21,497.8 GB  4,514,284
152 Congo The Democratic Republic of The  21,264.4 GB  1,445,322
153 Angola  20,512.9 GB  732,216
154 Mali  18,275.8 GB  1,060,473
155 Burkina Faso  18,081.5 GB  1,561,937
156 Montenegro  17,681.2 GB  370,583
157 Bahamas  17,569.9 GB  345,407
158 Mauritania  17,513.5 GB  529,578
159 Zambia  16,202.5 GB  653,910
160 Zimbabwe  15,944.1 GB  2,281,006
161 Saint Lucia  14,963.3 GB  180,875
162 Guyana  13,897.7 GB  299,017
163 Malawi  13,190.8 GB  189,143
164 Papua New Guinea  12,641.3 GB  193,719
165 Suriname  11,174.1 GB  310,018
166 Samoa  9,846.3 GB  21,099
167 New Caledonia  9,687.4 GB  127,653
168 Haiti  9,202.0 GB  387,738
169 French Polynesia  8,868.6 GB  185,459
170 Belize  8,816.6 GB  515,084
171 Gambia  8,474.3 GB  3,636,366
172 Aruba  8,369.0 GB  92,321
173 Botswana  8,266.1 GB  190,582
174 Saint Vincent and The Grenadines  7,846.9 GB  99,186
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,230
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,191.6 GB  337,090
179 Dominica  5,280.3 GB  293,893
180 Martinique  5,224.4 GB  74,779
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,689
183 Congo  4,515.0 GB  122,997
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,022
188 Guadeloupe  3,034.6 GB  42,930
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,881.0 GB  110,737
192 Cape Verde  2,753.5 GB  128,289
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.1 GB  84,919
196 American Samoa  2,131.5 GB  47,755
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,310
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,819.6 GB  74,983
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4